Singapore

Viet Nam Philippines Indonesia Australia
Population Density (people per sq km) 6,696 237 270 117 2
Per Capita GDP ($US) $26,300 $1,770 $3,500 $2,830 $21,200
Life Expectancy (male) 75 65 67 63 76
Life Expectancy (female) 79 70 70 67 81
Fertility Rate (births per woman) 1.7 2.6 3.6 2.6 1.8
Illiteracy Rate 10% 6% 6% 16% 0%
Unemployment 5% 25% 10% 15-20% 8%
Forested Area 7% 28% 23% 61% 5%
Motor Vehicles per 1,000 people 158 N/A 31 21 619
Televisions per 1,000 people 388 47 52 68 554
Telephones per 1,000 people 543 21 29 25 505
Newspaper circ per 1,000 people 324 4 82 23 296

 

      

     

 

Copyright © 2000 by Anthony James.  All rights reserved.